

Central
District
P.I. Calendars
2008-2009
Go to: Davis PI Norman PI Shawnee PI Stillwater PI Waurika PI
FFA Calendar: Dates to Remember
|
DISTRICT and STATE ACTIVITIES |
|||
| Date | Activity | Location | Time |
| Aug. 4-6 | CareerTech Summer Conference | OKC | |
| Aug. 28 | Jr. Wheat Show Banquet | OSU Alumni Center | |
| Aug. 29 | Tulsa Entries due and postmarked | Tulsa | |
| Sept. 1 | National FFA Convention Courtsey Corp Application; State Food for America Applications | ||
| Sept. 2 | Central District COLT Conference | Biltmore - OKC | |
| Sept. 10 | Entry day for Oklahoma State Fair | OKC | |
| Sept. 11-21 | Oklahoma State Fair | OKC | |
| Sept. 12 | Farm Bureau Livestock Judging Contest | OKC | |
| Sept. 12 | Tulsa Late Entries Due | ||
| Sept. 15 | Online Salary & Teaching Schedule | ||
| Sept. 22 | Sporting Clays Invitational | Central High | 9:00 a.m. |
| Sept. 22 | Entry day for Tulsa State Fair | Tulsa | |
| Sept. 25- Oct. 1 | Tulsa State Fair | Tulsa | |
| Oct. 1 | FFA COLT & State Convention Fees Due | State Office | |
| Oct. 3 | Livestock Judging Contest | Tulsa | |
| Oct. 14 | Statewide Greenhand Quiz | Stillwater | |
| Oct. 20 | CESI Report | Online | |
| Oct. 22-25 | National FFA Convention | Indianapolis, IN | |
| Oct. 27 | OYE Market Lamb & Goat Nominations | Enid | |
| Oct. 28 | OYE Market Lamb & Goat Nominations | Chickasha | |
| Oct. 29 | OYE Market Lamb & Goat Nominations | Muskogee | |
| Oct. 29-30 | Central District Sporting Clays | ||
| Nov. 3 | State Jr. CDE and Greenhand Quiz State Finals | Stillwater | |
| Nov. 5 | State Sporting Clays | Arcadia | |
| Nov. | Panhandle Interscholastics | Goodwell | |
| Nov. 15 | FFA Roster & Dues; MFE & ALD Registration; Early Bird Registration | ||
| Nov. 20 | American Farmers and Ranchers District Speech Contest | Newcastle Middle School | 4:00 p.m. |
| Dec. 1 | Goodwill Tour
sign-up OYE Scholarship due |
||
| Dec. 6 | State Farmers Union Speech Contest | OSU - Stillwater | |
| Dec. 6-7 | MFE & ALD | Tulsa | |
| Dec. 10 | OYE Swine Nominations - mail in | ||
| Dec. 12-13 | MFE & ALD | OKC | |
| Jan. 2 | State Degree Applicants list due | ||
| Jan. 13 | Glencoe 8th Grade Leadership Conference | Payne County Fairgrounds | |
| Jan. 15 | Final All Day Report due (email) | ||
| Jan. 20 | Ripley Sophomore Conference | Invitation Only | |
| Jan. 20-23 Jan. 27-29 |
State FFA Officer Goodwill Tour | ||
| Feb. 1 | FFA Roster & Dues (2nd Semester); Chorus & Courtesy Corps Apps; St. Officer Apps; State FFA Degree | Due in State Office | |
| Feb. | Altus Interscholastics | Altus | |
| Feb. 5-7 | Central District Livestock Show | Payne County Fairgrounds - Stillwater | |
| Feb. | State Officer Interviews | OKC | |
| Feb. | OYE Entries due | Online-OKC | |
| Feb. 15 | National FFA Scholarship; State Proficiency; Honorary State Degree; | ||
| Feb. | Day at the Capitol | OKC | |
| Feb. 22-28 | National FFA Week | ||
| Feb. 27 | Student Follow-up Report | Online | |
| March 1 | Agriscience & AgriEntrepreneur Apps; State Convention Talent; State Food for America; State Secretary; State Reporter; WLC; H.O. Sargent; Passport; NonTraditional Student | Due in State Office | |
| March 10 | District State Selection | Edmond AgriScience Bldg. | |
| March 13-23 | Oklahoma Youth Expo | OKC | |
| April 1 | State Star Judging | Stillwater | |
| April 1 | AgriSci fair entry, Alumni Camp Small Group Leader applications, Foundation Chapter Trust | ||
| April 2 | Connors FFA Interscholastics | Warner | |
| April 3 | Central District Interscholastics | Wellston | |
| April 4 | NEO Interscholastics | Miami | |
| April 7 | Murray State Interscholastics | Tishomingo | |
| April 8 | Cameron FFA Interscholastics | Lawton | |
| April 10-11 | EOSC Interscholastics | Wilburton | |
| April 14 | Central District Public Speaking | Metro-Tech - OKC | 1:00 p.m. |
| April 15 | State & National Chapter Application for Ford Truck drawing | ||
| April 15 | Redlands Interscholastics | El Reno | |
| April 16 | District Quiz Contest | Mid-America Tech Center | |
| April 20 | District Parli-Pro | ODCTE - Stillwater | 4:00 p.m. |
| April 21 | State FFA Forestry Contest - Robbers Cave State Park | Wilburton | |
| April 24 | State FFA
Interscholastics Animal Science Quiz Bowl Finals |
OSU - Stillwater | |
| April | State Horse Judging | OSU - Stillwater | |
| April 28-29 | State FFA Convention | OKC | |
| May 5-7 | National Land Judging | OKC | |
| May 15 | WLC Bus Trip Registration; American FFA Degree Application | ||
| May 30-June 8 | Washington Leadership Conference | Washington D.C. | |
| June 1 | Online Annual Program Report & Evaluation; National Band, Talent & Chorus Applications; Stars & Honorary American Degrees | ||
| June 9 | Central District Meeting | Mid-America Tech Center - Wayne | 9:30 a.m. |
| June 15 | Superior; Three Star & National Chapter Application; Alumni New Life Member Roster; FFA Alumni Camp Registration | ||
| June 15-10 | Future Ag Ed Academy | OSU - Stillwater | |
| June 28-July 11 | FFA Alumni Camp | Camp Tulakogee - Wagoner | |
| July 14 | Commercial Cattle Grading | Perkins | |
| July 14-16 | OSU Big Three Field Days | OSU - Stillwater | |
| July 15-16 | State FFA & 4-H Wheat Show | Stillwater | |
|
President:
Chris Lemons - Thackerville VP:
Joe Buzidragis - Wilson |
|||
|
Date |
P.I. Activities | Location | Time |
| Aug. 26 | Davis PI Meeting | Davis | 3:00 |
| Oct. 14 | Statewide Greenhand Quiz | Lone Grove | 2:30 |
| Feb. 9 | Davis PI State Degree Check | Davis | 3:30 |
| March 31 | Public Speaking Contest | Stratford | 6:00 |
| NORMAN
P.I.
President: Tony
Anderson, Moore Vice
President: Shane Caldwell, Wayne |
|||
| Date | P.I. Activities | Location | Time |
| Aug. 19 | Norman PI District Meeting | Newcastle | 3:00 |
| Oct. 14 | Statewide Greenhand Quiz | Noble | 3:00 |
| Feb. 16 | State Degree Check & Leg. Reception | Moore | 3:00 |
| Feb. 16 | Legislative Reception | Moore | 5:00 |
| Feb. 18 | Speech Contest | Noble | 5:00 |
| SHAWNEE
P.I.
President:
Kendall
Whittington,Tecumseh VP:
Travis Peery |
|||
| Date | P.I. Activities | Location | Time |
| Aug. 21 | Shawnee PI Meeting | Harrah | 3:30 |
| Aug. 27 | Greenhand Leadership Conference - By Invitation | Tecumseh | |
| Oct. 16 | Statewide Greenhand Quiz | Tecumseh | 4:00 |
| Feb. 10 | State Degree Check | Edmond | 3:30 |
| April 8 | Speech Contest | Gordon Cooper Tech - Shawnee | 1:00 |
| STILLWATER
P.I.
President: Scott Schaefer, Stillwater
VP:
Codie Shenold,
Cushing |
|||
| Date | P.I. Activities | Location | Time |
| Aug. 12 | Stillwater PI Meeting | Stroud | 4:30 |
| Oct. 14 | Statewide Greenhand Quiz | Davenport | 4:30 |
| Feb. 17 | State Degree Check | Ripley | 3:30 |
| April 6 | Public Speaking | Cushing | 6:30 |
| WAURIKA
P.I.
President:
Barry Teel,
Ringling VP:
Larry Reed, Comanche |
|||
| Date | P.I. Activities | Location | Time |
| Aug. 25 | Waurika PI Meeting | Waurika | 3:30 |
| Oct. 14 | Statewide Greenhand Quiz | Red River | TBA |
| Feb. 5 | State Degree Record Check | Duncan | 3:30 |
| April 9 | Public Speaking | Red River, Duncan | TBA |
Page updated
12/30/2008
Central District Contact: Rose Bonjour