Technology Center ACT Codes
Did you know that students can send their ACT scores to their local technology center? Doing so helps them take advantage of the Alliances and student services offered by the technology center. Please work with your local technology center staff to encourage students to send their ACT scores to their local technology center as one of their three free choices.
| Technology Center | ACT Code | |
| Autry Technology Center | 3389 | |
| Caddo-Kiowa Technology Center | 5441 | |
| Canadian Valley Technology Center | 5460 | |
| Central Technology Center | 3395 | |
| Chisholm Trail Technology Center | 5457 | |
| Eastern Oklahoma County Technology Center | 5442 | |
| Francis Tuttle Technology Center | 3391 | |
| Gordon Cooper Technology Center | 5443 | |
| Great Plains Technology Center | 5444 | |
| Green Country Technology Center | 5459 | |
| High Plains Technology Center | 5461 | |
| Indian Capital Technology Center | 5446 | |
| Kiamichi Technology Center | 5447 | |
| Meridian Technology Centers | 5448 | |
| Metro Technology Center | 5449 | |
| Mid-America Technology Center | 3401 | |
| Mid-Del Technology Center | 5451 | |
| Moore Norman Technology Center | 3405 | |
| Northeast Technology Center | 5450 | |
| Northwest Technology Center | 5445 | |
| Pioneer Technology Center | 6624 | |
| Pontotoc Technology Center | 3447 | |
| Red River Technology Center | 5442 | |
| Southern Oklahoma Technology Center | 3453 | |
| Southwest Technology Center | 5454 | |
| Tri County Technology Center | 5462 | |
| Tulsa Technology Center | 3419 | |
| Wes Watkins Technology Center | 5455 | |
| Western Technology Center | 5467 |
|
|
|
|
Last Updated: 09/18/2008


