Embedded Credit Crosswalks (PASS)
Embedded Credit Crosswalks are documents that identify sets of academic competencies integrated or embedded within the CareerTech courses that provide for the teaching and learning of the appropriate skills and knowledge in the Priority Academic Student Skills (PASS). These crosswalks were developed as a possible option for meeting the high school graduation requirements established by Oklahoma School Law (Chapter 1, Article XI, Section 244, "Curricular Standards and Options for High School Graduation.") You may download free copies of Embedded Credit Crosswalks for several of CIMC's curriculum titles. Please note that the existence of a crosswalk does not guarantee that credit will be given; this is a decision made by the individual school.
Where can I get more information about graduation requirements, PASS, and embedded credit?
The Oklahoma Department of Education website includes sections on Oklahoma School Law (Chapter 1, Article XI, Section 244 covers requirements for high school graduation), PASS documents, and PASSport - a searchable database of Oklahoma's Priority Academic Student Skills by subject matter and grade level includes links to additional resources.
Embedded Credit Crosswalks to download
These crosswalks are available for you to download in PDF format. To view and print the files, you must have the free Adobe Acrobat Reader software. If you do not already have Acrobat Reader, visit the Adobe site to download your free copy.
Technology Center Programs
High School Agriculture Education Programs
High School Family and Consumer Science Programs
Technology Center Programs
| CareerTech Curriculum | Academic Subject | Content Standards Met | Content Skills Met | |
|---|---|---|---|---|
| General Electronics Technician Series |
GET - Basic Electronics | Algebra I | 1 of 4 | 3 of 23 |
| Physical Science | 10 of 14 | 32 of 44 | ||
| Biology | 2 of 14 | 4 of 47 | ||
| Chemistry | 5 of 10 | 10 of 39 | ||
| Physics | 8 of 11 | 20 of 40 | ||
| GET - Semiconductor | Physical Science | 3 of 14 | 14 of 44 | |
| GET - Digital Electronics | Physical Science | 3 of 14 | 14 of 44 | |
| GET - Robotics | Physical Science | 3 of 14 | 14 of 44 | |
| Air Conditioning and Refrigeration Series |
ACR - Fundamentals | Algebra I | 3 of 4 | 6 of 23 |
| Physical Science | 2 of 14 | 2 of 44 | ||
| Biology | 1 of 4 | 1 of 47 | ||
| Chemistry | 1 of 10 | 1 of 39 | ||
| Physics | 9 of 11 | 22 of 40 | ||
| ACR - Electrical Components | Algebra I | 3 of 4 | 5 of 23 | |
| Physics | 4 of 11 | 5 of 40 | ||
| ACR - Refrigeration | Physics | 1 of 11 | 1 of 40 | |
| ACR - HVAC | Algebra | 4 of 4 | 7 of 23 | |
| Physics | 3 of 11 | 4 of 40 | ||
| Marketing Education |
Writing | 1 of 1 | 2 of 6 | |
| Algebra I | 2 of 4 | 5 of 23 | ||
| Math Processes | 5 of 5 | 13 of 16 | ||
| Economics | 6 of 7 | 15 of 17 | ||
| Health Science Technology |
Reading | 4 of 4 | 17 of 41 | |
| Writing | 1 of 1 | 3 of 6 | ||
| Grammar | 1 of 1 | 2 of 4 | ||
| Listening | 1 of 1 | 2 of 4 | ||
| Visual Literacy | 1 of 1 | 1 of 6 | ||
| Literature | 1 of 1 | 2 of 9 | ||
| Physical Science | 3 of 14 | 4 of 44 | ||
| Biology | 11 of 14 | 30 of 47 | ||
| Visual Art | 1 of 1 | 3 of 13 | ||
High School Agriculture Education Programs
| CareerTech Curriculum | Academic Subjects | Content Standards Met | Content Skills Met |
|---|---|---|---|
Animal Science |
Algebra I | 4 of 4 | 7 of 23 |
| Biology | 12 of 14 | 37 of 47 | |
Forestry |
Physical Science | 4 of 14 | 6 of 44 |
| Biology | 14 of 14 | 33 of 47 | |
| Chemistry | 2 of 10 | 4 of 39 | |
| Physics | 4 of 11 | 7 of 40 | |
Horticulture |
Physical Science | 9 of 14 | 24 of 44 |
| Biology | 12 of 14 | 33 of 47 | |
| Chemistry | 8 of 10 | 22 of 39 | |
| Physics | 5 of 11 | 8 of 40 | |
Natural Resources |
Physical Science | 7 of 14 | 18 of 44 |
| Biology | 14 of 14 | 47 of 47 | |
| Chemistry | 10 of 10 | 37 of 39 | |
Soil, Plant, and Crop Science |
Physical Science | 14 of 14 | 42 of 44 |
| Biology | 14 of 14 | 47 of 47 | |
| Chemistry | 10 of 10 | 37 of 39 |
High School Family and Consumer Science Programs
| CareerTech Curriculum | Academic Subjects | Content Standards Met | Content Skills Met |
|---|---|---|---|
| Housing and Home Furnishings |
Reading | 1 of 4 | 1 of 41 |
| Writing | 1 of 1 | 1 of 6 | |
| Listening/ Speaking | 1 of 1 | 1 of 4 | |
| Literature | 1 of 1 | 1 of 4 | |
| Economics | 2 of 7 | 2 of 15 | |
| Visual Art | 1 of 1 | 5 of 13 | |
| Food Science and Personal Nutrition |
Reading | 1 of 4 | 1 of 41 |
| Writing | 1 of 1 | 1 of 6 | |
| Listening/ Speaking | 1 of 1 | 1 of 4 | |
| Visual Literacy | 1 of 1 | 1 of 6 | |
| Literature | 1 of 1 | 1 of 9 | |
| Algebra I | 1 of 4 | 1 of 23 | |
| Physical Science | 6 of 14 | 14 of 44 | |
| Biology | 7 of 14 | 14 of 47 | |
| Chemistry | 6 of 10 | 13 of 39 | |
| Physics | 7 of 11 | 14 of 40 | |
| Economics | 1 of 7 | 1 of 15 |
Updated 02.08.07

