Calendar
All events will be posted on the calendar as they are made available. Please continue to check the calendar from time to time. If you have any questions or suggestions, please contact us. We are here to help you.
|
Date |
Activity |
Location |
| April, 2012 | ||
| 2 | OSU Speech Contest- 6:30pm | |
| 3 | 2012 Oklahoma Envirothon Competition | TBA |
| 3 | Pryor Speech Contest- 5:00pm | |
| 3 | Thomas Fay Custer Registration-5:00 Contest 6:00 | |
| 3 | NE District Forestry | |
| 4 | Tri-State Livestock Evaluation Contest | Afton, OK |
| 5 | Connors State College "Aggie Days" Interscholastics | Warner, OK |
| 5 | C District- Waurika PI- 4:00 pm | Comanche, OK |
| 5 | Cashion Speech Contest- pre-register by Noon on April 4th- Contest 5:00pm | |
| 5 | Shawnee Speech Contest -Register 4:00 Contest 5:00 | |
| 6 | NEO Interscholastic Contest | Miami, OK |
| 7 | NEO A&M Livestock Contest | Miami, OK |
| 9 | Redlands Speech Contest Register 4:00pm Contest- 5:00pm |
Redlands Community College- El Reno |
| 9 | Kremlin-Hilolsdale pre-register by April 6th Contest- 5:00pm NW District ONLY | |
| 9 | NE District Quiz Bowl- 3:30 |
Skiatook, OK |
| 9-14 | Southern National Holstein & Jersey Show | Payne County Expo- Stillwater, OK |
| 10 | C District- Davis PI- 6:00 pm | Stratford, OK |
| 10 | Jenks Speech Contest | |
| 11 | SW Cameron Interscholastics - www.cameron.edu/agriculture/interscholastic.html |
Lawton, Ok |
| 11 | SW District Quiz Bowl 11:00 am Shepler Hall | Cameron Interscholastics |
| 11 | SE District- Atoka PI- 1:30pm | Murray State College (Tishomingo) |
| 11 | SE District- Holdenville PI- 12:00 noon | Wes Watkins Center (Wetumka) |
| 11 | SE District- Idabel PI- 9:00 am | Kiamichi Tech Center (Hugo) |
| 11 | SE District-Poteau PI- 1:00pm | Kiamichi Tech Center (Poteau) |
| 11 | SE District- Wilburton PI 3:30pm | Hartshorne, OK |
| 12 | 60th Annual OSUIT FFA Interscholastic | Okmulgee, OK |
| 12 | Indiahoma Speech Contest Register 4:00 pm Contest-5:00pm | |
| 12 | Date Change- OSU IT | Okmulgee, OK |
| 12 | NE- Speech Contest- Morris PI | Morris, OK |
| 12 | NE-Speech Contest- Muskogee | Ft Gibson, OK |
| 12 | NE-Speech Contest- Tulsa | Bixby, OK |
| 12 | NE-Speech Contest- Vinita | NEO A&M Miami, OK |
| 13 | Geary Interscholastics | Geary High School |
| 14 | Altus Interscholastics | Altus, OK |
| 16 | Chickasha PI Speech Contest 6:00pm | Yukon, OK |
| 16 | NE District Parli Pro | Owasso, OK |
| 16 | C District- Shawnee PI 1:00 pm | Gordon Cooper |
| 17 | Altus PI Speech Contest- 9:30 am | WOSC |
| 17 | SE District Speech Contest- Murray State College- 1:00pm | Tishomingo |
| 17 | Elk City PI Speech Contest 10:00 am | Weatherford |
| 17 | C District- Stillwater PI Speech Contest- 6:30 pm | Cushing? |
| 18 | Anadarko PI Speech Contest 10:00am | Fort Cobb T.C. |
| 18 | Roland Invitational CDE Contests | |
| 19 | Redlands Interscholastic Speech Contest | Redlands Community College |
| 19 | Lawton PI Speech Contest- 6:00pm | Elgin? |
| 19 | Redland's Interscholastics-All contests | |
| 19 | NE District Speech Contest- Wildcard @ 3:30, Main @5:30 |
NEO Miami, OK |
| 19 | C District- Speech Contest 1:00pm | MetroTech |
| 20 | Tulsa Community College Interscholastic | Tulsa, OK |
| 20 | Southern Plains Farm Show Cattle Grading Contest http://www.farmshowsusa.com/scholarsh/OKCCCG.htm | Oklahoma State Fair Park-Barn 6 |
| 21 | State Horse Contest | Stillwater, OK |
| 23 | SE District Speech Contest #2 -1:00pm | Eastern State College-Wilburton |
| 24 | State Forestry Contest | Wilburton, OK |
| 24 | Southwest District Speak off and Parli-Pro- 3:00pm | Cameron |
| 24 | SW District Speech Contest- 5:00 pm | Cameron |
| 27-28 |
OSU Interscholastics State Forestry, State Animal Science, State Agriscience Fair, State Speech & Parli-Pro |
Stillwater, OK |
| May, 2012 | ||
| 1-2 | State FFA Convention | Oklahoma City, Ok |
| 3 | National Land & Range Contest | Stillwater, OK |
| 31-June 2 | Connors State College Livestock Judging Camp | |
| June, 2012 | ||
| 3 |
2012 Ok Pork Youth Leadership Camp |
|
| 6 | Milking Shorthorn Field Day | Cushing, OK |
| 6 |
NEO Livestock Judging Camp Itenerary / Letter / |
|
| 6-8 | OSU-Plant Science Academy | Stillwater, OK |
| 7 | Brown Swiss Field Day | Bryan Reedy Farm- Agra, OK |
| 12 | Ayrshire & Guernsey Field Day | Paul Evans Ag Center- Perkins, OK |
| 13 | Jersey Field Day | Crescent, OK |
| 18 | OSU All-Breeds Field Day (This will be the State Qualifying Contest for 4H) | Stillwater, OK |
| July, 2012 | ||
|
18 |
4-H & FFA Jr Wheat Show | Payne County Expo- Stillwater, OK |
| 12-14 | Connors State College Livestock Judging Camp | |
| 26-28 | Sooner State Dairy Show | Payne County Expo- Stillwater, OK |
| August, 2012 | ||
| September, 2012 | ||
|
6 |
4-H & FFA Jr Wheat Show Awards Banquet | Conoco-Phillips OSU Alumni Center |