Industrial Maintenance Academy
| Category | Description |
|---|---|
| Course | Industrial Maintenance Academy Industrial Maintenance Industrial Electricity Industrial Services/HVAC |
| Location | Jim E. Hamilton Skills Center – Hodgen, Oklahoma |
| Average Training Time | 720 – 1080 hours |
| Special Restrictions | Must have minimum language and math skill levels of 5.0 as measured by TABE. Must be an individual capable of lifting a minimum of 40 pounds. Must be able to stand for long periods of time. Must be able to work on ladders and scaffolding. |
| Course Description | The Industrial Maintenance Academy courses consist of hands on training, use of industry standard equipment, training aids, curriculum and Computer Aided Instruction. EPA Section 608 Refrigerant Recovery Certification is available for students training in the HVAC/Mechanical areas. |
| Certifications |
ODCTE Competency Certificates: HVAC/R Technician,
Natural Gas Piping Technician, Refrigeration Technician,
Sheet Metal Technician, Electrical All Phases, Power Transmission Mechanic,
Fluid Power Mechanic, Shielded Metal Arc Welding, Industrial Maintenance Mechanic EPA Section 608 Certification ACT WorkKeys Career Readiness Certification |
| Contact Information | Jim E. Hamilton Skills Center Attn: Paul Mode, Student Services Specialist PO Box 250 Hodgen, OK 74939 (918) 653-7831 ext. 271 pmode@okcareertech.org |
Last modified on:
28 - Dec - 2007