neon_red.jpg (16819 bytes)

MEMBERSHIP


OKLAHOMA TSA MEMBERSHIP PROGRAM

Oklahoma TSA recommends the use of CAP membership for all chapters in the state. The CAP fee for the 2006-2007 school year will be $350 National Fee and $50 State Fee for a total of $400 per chapter.  The individual fee for is $9 National Fee and $3 State Fee for a total of $12 per student.

 

Please submit all membership online at www.tsaweb.org

 
Please make checks payable to the Technology Student Association.

Technology Student Association
1914 Association Drive
Reston, VA 20191-1540

Membership Growth in Oklahoma TSA

Year

No. of Chapters

No. of Members
1977-78 4 96
1978-79 11 301
1979-80 19 450
1980-81 33 701
1981-82 32 750
1982-83 27 540
1983-84 30 610
1984-85 37 647
1985-86 70 1,700
1986-87 89 1,771
1987-88 105 2,183
1988-89 117 2,916
1989-90 133 2,568
1990-91 162 3,250
1991-92 175 3,750
1992-93 199 4,195
1993-94 210 6,571
1994-95 230 7,225
1995-96 235 7,225
1996-97 230 9,000
1997-98 214 9,117
1998-99

220

10,500
1999-00 212 9,460
2000-01 212 21,350
2001-02 212 14,500
2002-03 179 17,846
2003-04 164 15,066
2004-05 191 14,036
2005-06 170 8,500
2006-07 198 13,070
2007-08 178 11,918

 

| Who We Are | TSA History | Calendar | State Officer |Degree Programs |
|
Alumni Assoc. | Membership | Conferences | Advisor Update | Official Dress |
|
State Service Project | TSA Talk | TSA Home Page | Key Personnel |

Visit the Oklahoma Technology Education Home Page

Updated: 06/27/07
By: Dawn Frank

CareerTech Home Page | CareerTech Site Map
CareerTech Search | Legal Information